Usage Statistics for brazivale.com

Summary Period: February 2012
Generated 01-Mar-2012 02:19 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1594
Total Files 1312
Total Pages 459
Total Visits 248
Total KBytes 73721
Total Unique Sites 128
Total Unique URLs 144
Total Unique Referrers 25
Total Unique User Agents 67
. Avg Max
Hits per Hour 2 107
Hits per Day 54 169
Files per Day 45 141
Pages per Day 15 38
Sites per Day 4 19
Visits per Day 8 15
KBytes per Day 2542 9289
Hits by Response Code
Code 200 - OK 82.31% 1312
Code 206 - Partial Content 0.19% 3
Code 304 - Not Modified 4.45% 71
Code 404 - Not Found 13.05% 208

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 69 4.33% 64 4.88% 6 1.31% 3 1.21% 5 3.91% 5984 8.12%
2 10 0.63% 6 0.46% 6 1.31% 3 1.21% 4 3.12% 49 0.07%
3 33 2.07% 27 2.06% 5 1.09% 5 2.02% 8 6.25% 1850 2.51%
4 19 1.19% 13 0.99% 9 1.96% 6 2.42% 4 3.12% 88 0.12%
5 15 0.94% 9 0.69% 10 2.18% 9 3.63% 9 7.03% 79 0.11%
6 55 3.45% 46 3.51% 13 2.83% 9 3.63% 11 8.59% 1316 1.79%
7 85 5.33% 69 5.26% 27 5.88% 12 4.84% 11 8.59% 7423 10.07%
8 18 1.13% 10 0.76% 11 2.40% 10 4.03% 8 6.25% 81 0.11%
9 129 8.09% 123 9.38% 38 8.28% 6 2.42% 6 4.69% 793 1.08%
10 66 4.14% 50 3.81% 33 7.19% 15 6.05% 9 7.03% 2021 2.74%
11 99 6.21% 94 7.16% 24 5.23% 13 5.24% 7 5.47% 7369 10.00%
12 21 1.32% 14 1.07% 15 3.27% 11 4.44% 6 4.69% 114 0.15%
13 98 6.15% 83 6.33% 12 2.61% 8 3.23% 7 5.47% 7336 9.95%
14 169 10.60% 141 10.75% 19 4.14% 12 4.84% 12 9.38% 9289 12.60%
15 38 2.38% 30 2.29% 15 3.27% 7 2.82% 19 14.84% 179 0.24%
16 123 7.72% 107 8.16% 29 6.32% 12 4.84% 8 6.25% 7800 10.58%
17 93 5.83% 84 6.40% 23 5.01% 7 2.82% 9 7.03% 7369 10.00%
18 16 1.00% 8 0.61% 7 1.53% 7 2.82% 7 5.47% 83 0.11%
19 28 1.76% 22 1.68% 22 4.79% 11 4.44% 10 7.81% 153 0.21%
20 25 1.57% 17 1.30% 16 3.49% 11 4.44% 7 5.47% 131 0.18%
21 10 0.63% 9 0.69% 8 1.74% 3 1.21% 4 3.12% 57 0.08%
22 23 1.44% 17 1.30% 13 2.83% 13 5.24% 10 7.81% 109 0.15%
23 15 0.94% 10 0.76% 9 1.96% 6 2.42% 5 3.91% 82 0.11%
24 141 8.85% 114 8.69% 17 3.70% 7 2.82% 8 6.25% 6205 8.42%
25 66 4.14% 48 3.66% 14 3.05% 10 4.03% 6 4.69% 234 0.32%
26 15 0.94% 10 0.76% 11 2.40% 5 2.02% 5 3.91% 69 0.09%
27 63 3.95% 55 4.19% 15 3.27% 9 3.63% 9 7.03% 7200 9.77%
28 19 1.19% 10 0.76% 11 2.40% 8 3.23% 9 7.03% 88 0.12%
29 33 2.07% 22 1.68% 21 4.58% 10 4.03% 6 4.69% 170 0.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 5.83% 2 86 6.55% 0 17 3.70% 253 7327 9.94%
1 0 17 1.07% 0 11 0.84% 0 10 2.18% 3 76 0.10%
2 2 78 4.89% 2 59 4.50% 0 13 2.83% 249 7220 9.79%
3 1 37 2.32% 0 28 2.13% 0 27 5.88% 7 193 0.26%
4 2 85 5.33% 2 72 5.49% 1 32 6.97% 252 7308 9.91%
5 0 26 1.63% 0 15 1.14% 0 16 3.49% 4 124 0.17%
6 1 35 2.20% 0 18 1.37% 0 22 4.79% 6 162 0.22%
7 0 12 0.75% 0 9 0.69% 0 9 1.96% 3 74 0.10%
8 4 129 8.09% 4 116 8.84% 1 33 7.19% 27 771 1.05%
9 0 27 1.69% 0 19 1.45% 0 11 2.40% 5 134 0.18%
10 4 141 8.85% 3 106 8.08% 0 26 5.66% 195 5668 7.69%
11 6 179 11.23% 5 147 11.20% 0 26 5.66% 283 8196 11.12%
12 4 123 7.72% 3 113 8.61% 0 21 4.58% 148 4304 5.84%
13 1 55 3.45% 1 50 3.81% 1 41 8.93% 11 314 0.43%
14 2 80 5.02% 2 73 5.56% 0 15 3.27% 251 7275 9.87%
15 2 62 3.89% 1 42 3.20% 0 13 2.83% 8 246 0.33%
16 3 97 6.09% 3 87 6.63% 1 46 10.02% 261 7562 10.26%
17 0 15 0.94% 0 7 0.53% 0 9 1.96% 2 58 0.08%
18 0 26 1.63% 0 19 1.45% 0 16 3.49% 5 147 0.20%
19 2 77 4.83% 2 67 5.11% 0 15 3.27% 107 3117 4.23%
20 3 101 6.34% 3 87 6.63% 0 18 3.92% 253 7323 9.93%
21 2 71 4.45% 2 64 4.88% 0 6 1.31% 207 5998 8.14%
22 0 9 0.56% 0 5 0.38% 0 5 1.09% 1 38 0.05%
23 0 19 1.19% 0 12 0.91% 0 12 2.61% 3 86 0.12%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 204 12.80% 1330 1.80% /
2 33 2.07% 148 0.20% /page2.html
3 32 2.01% 21 0.03% /default.css
4 32 2.01% 201 0.27% /page5.html
5 29 1.82% 171 0.23% /page3.html
6 29 1.82% 178 0.24% /page6.html
7 28 1.76% 71 0.10% /ac_activex.js
8 27 1.69% 172 0.23% /page10.html
9 26 1.63% 378 0.51% /images/bcastr31.swf
10 25 1.57% 40 0.05% /images/nav12979598302i.gif
11 24 1.51% 38 0.05% /images/nav12979598300i.gif
12 23 1.44% 74 0.10% /GlobalGap.html
13 23 1.44% 42 0.06% /images/nav12979598301i.gif
14 23 1.44% 38 0.05% /images/nav12979598303i.gif
15 19 1.19% 447 0.61% /images/Logo_GLOBALGAP_CMYK_300dpi (1).jpg
16 19 1.19% 155 0.21% /images/img890279063.JPG
17 19 1.19% 113 0.15% /images/img890279079.bmp
18 19 1.19% 19 0.03% /images/img890279094.jpg
19 19 1.19% 25 0.03% /images/img890279110.jpg
20 17 1.07% 27 0.04% /images/nav12979598300a.gif
21 17 1.07% 30 0.04% /images/nav12979598301a.gif
22 17 1.07% 28 0.04% /images/nav12979598302a.gif
23 17 1.07% 28 0.04% /images/nav12979598303a.gif
24 17 1.07% 22 0.03% /images/slideshow887052557.xml
25 16 1.00% 74 0.10% /page13.html
26 15 0.94% 5395 7.32% /images/1.jpg
27 14 0.88% 2178 2.95% /images/2_2.JPG
28 14 0.88% 81 0.11% /page12.html
29 14 0.88% 80 0.11% /page9.html
30 13 0.82% 7505 10.18% /images/4.jpg

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 13 0.82% 7505 10.18% /images/4.jpg
2 12 0.75% 7497 10.17% /images/9_1.jpg
3 10 0.63% 6289 8.53% /images/10.jpg
4 11 0.69% 5657 7.67% /images/digitalizar0002.jpg
5 9 0.56% 5608 7.61% /images/digitalizar0001.jpg
6 15 0.94% 5395 7.32% /images/1.jpg
7 8 0.50% 4951 6.72% /images/digitalizar0004.jpg
8 8 0.50% 4327 5.87% /images/digitalizar0006.jpg
9 6 0.38% 3714 5.04% /images/digitalizar0007.jpg
10 9 0.56% 2959 4.01% /images/37.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 204 12.80% 134 54.25% /
2 29 1.82% 14 5.67% /page6.html
3 23 1.44% 13 5.26% /GlobalGap.html
4 33 2.07% 12 4.86% /page2.html
5 27 1.69% 11 4.45% /page10.html
6 16 1.00% 10 4.05% /page13.html
7 32 2.01% 10 4.05% /page5.html
8 14 0.88% 10 4.05% /page9.html
9 29 1.82% 8 3.24% /page3.html
10 12 0.75% 8 3.24% /page8.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 204 12.80% 115 46.75% /
2 32 2.01% 15 6.10% /page5.html
3 29 1.82% 15 6.10% /page6.html
4 23 1.44% 14 5.69% /GlobalGap.html
5 27 1.69% 13 5.28% /page10.html
6 29 1.82% 13 5.28% /page3.html
7 33 2.07% 12 4.88% /page2.html
8 14 0.88% 10 4.07% /page12.html
9 16 1.00% 10 4.07% /page13.html
10 14 0.88% 10 4.07% /page9.html

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 189 11.86% 130 9.91% 837 1.14% 46 18.55% Invalid
2 122 7.65% 106 8.08% 6097 8.27% 1 0.40% 93.102.189.140.rev.optimus.pt
3 85 5.33% 74 5.64% 7267 9.86% 1 0.40% bl19-181-31.dsl.telepac.pt
4 84 5.27% 83 6.33% 514 0.70% 0 0.00% bzq-114-71-13.static.bezeqint.net
5 81 5.08% 74 5.64% 7255 9.84% 1 0.40% bl19-97-89.dsl.telepac.pt
6 75 4.71% 74 5.64% 7234 9.81% 1 0.40% 135.76.103.87.rev.vodafone.pt
7 66 4.14% 44 3.35% 403 0.55% 11 4.44% sticker00.yandex.ru
8 62 3.89% 60 4.57% 7185 9.75% 1 0.40% bl16-208-60.dsl.telepac.pt
9 62 3.89% 61 4.65% 5963 8.09% 1 0.40% bl19-109-212.dsl.telepac.pt
10 55 3.45% 53 4.04% 7138 9.68% 1 0.40% a89-153-172-2.cpe.netcabo.pt
11 47 2.95% 46 3.51% 1899 2.58% 1 0.40% badca58a.virtua.com.br
12 43 2.70% 17 1.30% 191 0.26% 16 6.45% crawl-66-249-72-16.googlebot.com
13 42 2.63% 40 3.05% 7230 9.81% 1 0.40% bl22-185-94.dsl.telepac.pt
14 41 2.57% 40 3.05% 7089 9.62% 1 0.40% 177.98.53.dynamic.adsl.gvt.net.br
15 40 2.51% 27 2.06% 233 0.32% 26 10.48% spider-95-108-240-250.yandex.com
16 39 2.45% 33 2.52% 228 0.31% 3 1.21% c.aihit.com
17 36 2.26% 34 2.59% 1227 1.66% 1 0.40% 18970161216.user.veloxzone.com.br
18 34 2.13% 32 2.44% 200 0.27% 31 12.50% 213.186.127.4.utel.net.ua
19 34 2.13% 32 2.44% 494 0.67% 1 0.40% bb24758a.virtua.com.br
20 27 1.69% 27 2.06% 172 0.23% 2 0.81% dh140sj.osiriscomm.com
21 26 1.63% 15 1.14% 86 0.12% 1 0.40% bl6-124-237.dsl.telepac.pt
22 23 1.44% 22 1.68% 1804 2.45% 1 0.40% a89-153-63-219.cpe.netcabo.pt
23 23 1.44% 22 1.68% 1804 2.45% 1 0.40% bl16-106-125.dsl.telepac.pt
24 17 1.07% 16 1.22% 105 0.14% 2 0.81% bzq-62-219-8-227.static.dcenter.bezeqint.net
25 14 0.88% 12 0.91% 87 0.12% 2 0.81% ec2-50-17-13-59.compute-1.amazonaws.com
26 10 0.63% 3 0.23% 33 0.04% 5 2.02% crawl-66-249-72-182.googlebot.com
27 10 0.63% 9 0.69% 61 0.08% 1 0.40% pool-72-84-93-229.nrflva.fios.verizon.net
28 9 0.56% 5 0.38% 48 0.07% 4 1.61% crawl14.exabot.com
29 9 0.56% 7 0.53% 54 0.07% 2 0.81% s2.960.clients.serverdeals.org
30 8 0.50% 4 0.30% 41 0.06% 4 1.61% 208-115-111-69-reverse.wowrack.com

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 5.33% 74 5.64% 7267 9.86% 1 0.40% bl19-181-31.dsl.telepac.pt
2 81 5.08% 74 5.64% 7255 9.84% 1 0.40% bl19-97-89.dsl.telepac.pt
3 75 4.71% 74 5.64% 7234 9.81% 1 0.40% 135.76.103.87.rev.vodafone.pt
4 42 2.63% 40 3.05% 7230 9.81% 1 0.40% bl22-185-94.dsl.telepac.pt
5 62 3.89% 60 4.57% 7185 9.75% 1 0.40% bl16-208-60.dsl.telepac.pt
6 55 3.45% 53 4.04% 7138 9.68% 1 0.40% a89-153-172-2.cpe.netcabo.pt
7 41 2.57% 40 3.05% 7089 9.62% 1 0.40% 177.98.53.dynamic.adsl.gvt.net.br
8 122 7.65% 106 8.08% 6097 8.27% 1 0.40% 93.102.189.140.rev.optimus.pt
9 62 3.89% 61 4.65% 5963 8.09% 1 0.40% bl19-109-212.dsl.telepac.pt
10 47 2.95% 46 3.51% 1899 2.58% 1 0.40% badca58a.virtua.com.br

Top 11 of 25 Total Referrers
# Hits Referrer
1 729 45.73% - (Direct Request)
2 4 0.25% http://www.google.com/url
3 4 0.25% http://www.google.pt/url
4 3 0.19% http://www.google.com.br/url
5 2 0.13% http://www.google.pt/search
6 2 0.13% http://www.netindex.pt/links/NEGOCIOS/ALIMENTAR/index.html
7 1 0.06% http://torrentland.biz
8 1 0.06% http://www.google.com/search
9 1 0.06% http://www.nget.pt/NEGOCIOS/ALIMENTAR/
10 1 0.06% http://www.whorush.com/search/
11 1 0.06% http://yandex.ru/yandsearch

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 66.67% brazivale
2 1 11.11% alimentar
3 1 11.11% brazivale agricultura
4 1 11.11% brazivale petrolina

Top 15 of 67 Total User Agents
# Hits User Agent
1 110 6.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
2 109 6.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 104 6.52% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 96 6.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 87 5.46% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 75 4.71% Mozilla/5.0 (Windows NT 6.0; rv:10.0) Gecko/20100101 Firefox/10.0
7 70 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 62 3.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; pt-pt) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.
9 62 3.89% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
10 60 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 55 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
12 48 3.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 47 2.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 47 2.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 42 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 660 41.41% 605 46.11% 59076 80.13% Portugal
2 314 19.70% 194 14.79% 1505 2.04% Commercial (com)
3 189 11.86% 130 9.91% 837 1.14% Unresolved/Unknown
4 158 9.91% 152 11.59% 10710 14.53% Brazil
5 134 8.41% 130 9.91% 795 1.08% Network (net)
6 83 5.21% 58 4.42% 470 0.64% Russian Federation
7 36 2.26% 33 2.52% 211 0.29% Ukraine
8 11 0.69% 8 0.61% 65 0.09% Non-Profit (org)
9 4 0.25% 2 0.15% 22 0.03% Seychelles
10 2 0.13% 1 0.08% 11 0.01% Finland
11 2 0.13% 1 0.08% 11 0.01% Netherlands
12 1 0.06% 1 0.08% 7 0.01% Germany


Generated by Webalizer Version 2.20