Usage Statistics for brazivale.com

Summary Period: November 2011
Generated 01-Dec-2011 02:03 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 1371
Total Files 1058
Total Pages 444
Total Visits 267
Total KBytes 53546
Total Unique Sites 140
Total Unique URLs 150
Total Unique Referrers 42
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 97
Hits per Day 45 113
Files per Day 35 107
Pages per Day 14 39
Sites per Day 4 15
Visits per Day 8 16
KBytes per Day 1785 12070
Hits by Response Code
Code 200 - OK 77.17% 1058
Code 206 - Partial Content 1.53% 21
Code 304 - Not Modified 5.54% 76
Code 404 - Not Found 15.75% 216

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 31 2.26% 24 2.27% 8 1.80% 8 3.00% 8 5.71% 496 0.93%
2 92 6.71% 83 7.84% 14 3.15% 9 3.37% 9 6.43% 7453 13.92%
3 24 1.75% 16 1.51% 12 2.70% 11 4.12% 12 8.57% 123 0.23%
4 47 3.43% 33 3.12% 34 7.66% 14 5.24% 12 8.57% 251 0.47%
5 25 1.82% 17 1.61% 18 4.05% 11 4.12% 11 7.86% 122 0.23%
6 14 1.02% 11 1.04% 11 2.48% 6 2.25% 6 4.29% 88 0.16%
7 54 3.94% 40 3.78% 21 4.73% 16 5.99% 10 7.14% 757 1.41%
8 59 4.30% 48 4.54% 13 2.93% 11 4.12% 10 7.14% 3177 5.93%
9 20 1.46% 16 1.51% 11 2.48% 9 3.37% 8 5.71% 127 0.24%
10 45 3.28% 40 3.78% 7 1.58% 4 1.50% 6 4.29% 790 1.48%
11 25 1.82% 15 1.42% 15 3.38% 7 2.62% 8 5.71% 147 0.28%
12 73 5.32% 65 6.14% 9 2.03% 6 2.25% 6 4.29% 7234 13.51%
13 54 3.94% 44 4.16% 13 2.93% 8 3.00% 11 7.86% 623 1.16%
14 60 4.38% 54 5.10% 16 3.60% 11 4.12% 9 6.43% 885 1.65%
15 28 2.04% 25 2.36% 21 4.73% 4 1.50% 4 2.86% 173 0.32%
16 31 2.26% 16 1.51% 19 4.28% 11 4.12% 12 8.57% 156 0.29%
17 11 0.80% 6 0.57% 5 1.13% 5 1.87% 6 4.29% 59 0.11%
18 24 1.75% 16 1.51% 17 3.83% 14 5.24% 15 10.71% 128 0.24%
19 60 4.38% 47 4.44% 10 2.25% 9 3.37% 10 7.14% 8375 15.64%
20 13 0.95% 7 0.66% 9 2.03% 8 3.00% 6 4.29% 66 0.12%
21 106 7.73% 94 8.88% 13 2.93% 9 3.37% 9 6.43% 12070 22.54%
22 50 3.65% 26 2.46% 39 8.78% 10 3.75% 8 5.71% 273 0.51%
23 36 2.63% 27 2.55% 8 1.80% 5 1.87% 6 4.29% 1248 2.33%
24 58 4.23% 11 1.04% 14 3.15% 10 3.75% 10 7.14% 102 0.19%
25 63 4.60% 51 4.82% 12 2.70% 9 3.37% 8 5.71% 2598 4.85%
26 23 1.68% 13 1.23% 15 3.38% 10 3.75% 8 5.71% 117 0.22%
27 113 8.24% 107 10.11% 23 5.18% 5 1.87% 5 3.57% 663 1.24%
28 60 4.38% 49 4.63% 15 3.38% 10 3.75% 12 8.57% 2592 4.84%
29 14 1.02% 9 0.85% 7 1.58% 7 2.62% 7 5.00% 66 0.12%
30 58 4.23% 48 4.54% 15 3.38% 10 3.75% 9 6.43% 2589 4.84%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 71 5.18% 2 67 6.33% 0 10 2.25% 241 7225 13.49%
1 0 21 1.53% 0 11 1.04% 0 9 2.03% 3 104 0.19%
2 4 123 8.97% 3 113 10.68% 0 27 6.08% 23 704 1.32%
3 0 16 1.17% 0 9 0.85% 0 6 1.35% 3 75 0.14%
4 0 29 2.12% 0 10 0.95% 0 18 4.05% 4 111 0.21%
5 1 33 2.41% 0 21 1.98% 0 22 4.95% 6 180 0.34%
6 1 49 3.57% 1 40 3.78% 1 35 7.88% 10 307 0.57%
7 0 20 1.46% 0 16 1.51% 0 15 3.38% 4 116 0.22%
8 1 58 4.23% 1 46 4.35% 0 11 2.48% 85 2562 4.78%
9 0 26 1.90% 0 9 0.85% 0 15 3.38% 3 100 0.19%
10 3 97 7.08% 2 78 7.37% 0 22 4.95% 130 3891 7.27%
11 1 41 2.99% 0 28 2.65% 0 18 4.05% 9 260 0.48%
12 5 158 11.52% 4 141 13.33% 0 18 4.05% 352 10567 19.73%
13 1 57 4.16% 1 48 4.54% 0 18 4.05% 29 871 1.63%
14 1 34 2.48% 0 21 1.98% 0 20 4.50% 7 200 0.37%
15 2 78 5.69% 2 73 6.90% 0 14 3.15% 320 9603 17.93%
16 2 72 5.25% 2 60 5.67% 0 15 3.38% 167 5006 9.35%
17 3 96 7.00% 2 79 7.47% 1 32 7.21% 63 1890 3.53%
18 4 129 9.41% 2 73 6.90% 0 19 4.28% 296 8877 16.58%
19 1 34 2.48% 0 14 1.32% 0 25 5.63% 6 195 0.36%
20 1 54 3.94% 1 46 4.35% 0 23 5.18% 10 285 0.53%
21 0 11 0.80% 0 7 0.66% 0 7 1.58% 2 66 0.12%
22 0 16 1.17% 0 10 0.95% 0 11 2.48% 3 83 0.16%
23 1 48 3.50% 1 38 3.59% 1 34 7.66% 9 268 0.50%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 250 18.23% 1714 3.20% /
2 32 2.33% 22 0.04% /default.css
3 28 2.04% 178 0.33% /page6.html
4 27 1.97% 69 0.13% /ac_activex.js
5 27 1.97% 168 0.31% /page5.html
6 26 1.90% 364 0.68% /images/bcastr31.swf
7 20 1.46% 33 0.06% /images/nav12979598303i.gif
8 19 1.39% 447 0.83% /images/Logo_GLOBALGAP_CMYK_300dpi (1).jpg
9 19 1.39% 30 0.06% /images/nav12979598300i.gif
10 19 1.39% 31 0.06% /images/nav12979598302i.gif
11 19 1.39% 23 0.04% /images/slideshow887052557.xml
12 19 1.39% 124 0.23% /page10.html
13 18 1.31% 39 0.07% /GlobalGap.html
14 18 1.31% 138 0.26% /images/img890279063.JPG
15 18 1.31% 32 0.06% /images/nav12979598301i.gif
16 18 1.31% 97 0.18% /page3.html
17 17 1.24% 5642 10.54% /images/1.jpg
18 17 1.24% 101 0.19% /images/img890279079.bmp
19 17 1.24% 23 0.04% /images/img890279110.jpg
20 17 1.24% 60 0.11% /page13.html
21 16 1.17% 16 0.03% /images/img890279094.jpg
22 16 1.17% 79 0.15% /page2.html
23 15 1.09% 23 0.04% /images/nav12979598300a.gif
24 15 1.09% 27 0.05% /images/nav12979598301a.gif
25 15 1.09% 24 0.05% /images/nav12979598302a.gif
26 15 1.09% 24 0.05% /images/nav12979598303a.gif
27 13 0.95% 1867 3.49% /images/2_2.JPG
28 11 0.80% 5660 10.57% /images/10.jpg
29 11 0.80% 5773 10.78% /images/4.jpg
30 10 0.73% 5623 10.50% /images/9_1.jpg

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 11 0.80% 5773 10.78% /images/4.jpg
2 11 0.80% 5660 10.57% /images/10.jpg
3 17 1.24% 5642 10.54% /images/1.jpg
4 10 0.73% 5623 10.50% /images/9_1.jpg
5 7 0.51% 3326 6.21% /images/digitalizar0001.jpg
6 7 0.51% 3062 5.72% /images/digitalizar0004.jpg
7 6 0.44% 3002 5.61% /images/digitalizar0006.jpg
8 5 0.36% 2499 4.67% /images/digitalizar0002.jpg
9 5 0.36% 2476 4.62% /images/digitalizar0007.jpg
10 7 0.51% 1973 3.68% /images/37.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 250 18.23% 187 70.57% /
2 28 2.04% 15 5.66% /page6.html
3 18 1.31% 12 4.53% /GlobalGap.html
4 27 1.97% 9 3.40% /page5.html
5 18 1.31% 8 3.02% /page3.html
6 19 1.39% 7 2.64% /page10.html
7 17 1.24% 7 2.64% /page13.html
8 16 1.17% 5 1.89% /page2.html
9 10 0.73% 5 1.89% /page7.html
10 8 0.58% 3 1.13% /page11.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 250 18.23% 161 60.98% /
2 28 2.04% 17 6.44% /page6.html
3 27 1.97% 16 6.06% /page5.html
4 18 1.31% 13 4.92% /GlobalGap.html
5 18 1.31% 11 4.17% /page3.html
6 17 1.24% 10 3.79% /page13.html
7 19 1.39% 7 2.65% /page10.html
8 10 0.73% 7 2.65% /page9.html
9 16 1.17% 6 2.27% /page2.html
10 10 0.73% 5 1.89% /page12.html

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 258 18.82% 225 21.27% 1896 3.54% 42 15.73% Invalid
2 78 5.69% 76 7.18% 7384 13.79% 1 0.37% 105.249.108.93.rev.vodafone.pt
3 72 5.25% 48 4.54% 439 0.82% 12 4.49% sticker00.yandex.ru
4 62 4.52% 56 5.29% 3093 5.78% 2 0.75% 74.114.136.95.rev.vodafone.pt
5 62 4.52% 59 5.58% 7173 13.40% 1 0.37% a95-93-1-142.cpe.netcabo.pt
6 48 3.50% 46 4.35% 4881 9.12% 1 0.37% adsl186-28185212.dyn.etb.net.co
7 43 3.14% 41 3.88% 8277 15.46% 1 0.37% bl19-125-130.dsl.telepac.pt
8 41 2.99% 39 3.69% 3105 5.80% 1 0.37% 87-196-88-45.net.novis.pt
9 40 2.92% 37 3.50% 2484 4.64% 1 0.37% 155.22.37.188.rev.vodafone.pt
10 39 2.84% 0 0.00% 4 0.01% 1 0.37% bl19-97-215.dsl.telepac.pt
11 39 2.84% 38 3.59% 7086 13.23% 1 0.37% bl20-246-182.dsl.telepac.pt
12 36 2.63% 25 2.36% 210 0.39% 11 4.12% nano2.dc.ukrtelecom.ua
13 35 2.55% 33 3.12% 741 1.38% 1 0.37% b120ed0b.virtua.com.br
14 35 2.55% 12 1.13% 181 0.34% 13 4.87% crawl-66-249-72-25.googlebot.com
15 33 2.41% 32 3.02% 496 0.93% 1 0.37% 93.102.32.48.rev.optimus.pt
16 29 2.12% 14 1.32% 125 0.23% 10 3.75% crawl-66-249-72-211.googlebot.com
17 24 1.75% 23 2.17% 2433 4.54% 1 0.37% bl16-190-8.dsl.telepac.pt
18 24 1.75% 21 1.98% 1186 2.21% 1 0.37% bl22-103-91.dsl.telepac.pt
19 20 1.46% 19 1.80% 446 0.83% 1 0.37% mail.fiero.org.br
20 20 1.46% 11 1.04% 113 0.21% 11 4.12% spider30.yandex.ru
21 18 1.31% 9 0.85% 90 0.17% 9 3.37% 208-115-111-69-reverse.wowrack.com
22 16 1.17% 5 0.47% 47 0.09% 6 2.25% crawl-66-249-72-22.googlebot.com
23 16 1.17% 15 1.42% 101 0.19% 3 1.12% hosted-by.leaseweb.com
24 15 1.09% 15 1.42% 94 0.18% 1 0.37% security.lightspeedsystems.com
25 15 1.09% 8 0.76% 84 0.16% 8 3.00% spider-95-108-240-250.yandex.com
26 12 0.88% 6 0.57% 66 0.12% 6 2.25% 50.23.239.14-static.reverse.softlayer.com
27 8 0.58% 6 0.57% 121 0.23% 1 0.37% 87-196-222-118.net.novis.pt
28 7 0.51% 6 0.57% 43 0.08% 1 0.37% crawl1.majestic12.co.uk
29 7 0.51% 6 0.57% 45 0.08% 1 0.37% s1.960.clients.serverdeals.org
30 6 0.44% 6 0.57% 44 0.08% 1 0.37% li317-129.members.linode.com

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 3.14% 41 3.88% 8277 15.46% 1 0.37% bl19-125-130.dsl.telepac.pt
2 78 5.69% 76 7.18% 7384 13.79% 1 0.37% 105.249.108.93.rev.vodafone.pt
3 62 4.52% 59 5.58% 7173 13.40% 1 0.37% a95-93-1-142.cpe.netcabo.pt
4 39 2.84% 38 3.59% 7086 13.23% 1 0.37% bl20-246-182.dsl.telepac.pt
5 48 3.50% 46 4.35% 4881 9.12% 1 0.37% adsl186-28185212.dyn.etb.net.co
6 41 2.99% 39 3.69% 3105 5.80% 1 0.37% 87-196-88-45.net.novis.pt
7 62 4.52% 56 5.29% 3093 5.78% 2 0.75% 74.114.136.95.rev.vodafone.pt
8 40 2.92% 37 3.50% 2484 4.64% 1 0.37% 155.22.37.188.rev.vodafone.pt
9 24 1.75% 23 2.17% 2433 4.54% 1 0.37% bl16-190-8.dsl.telepac.pt
10 258 18.82% 225 21.27% 1896 3.54% 42 15.73% Invalid

Top 17 of 42 Total Referrers
# Hits Referrer
1 628 45.81% - (Direct Request)
2 12 0.88% http://www.orangeask.com/
3 5 0.36% http://www.nget.pt/NEGOCIOS/ALIMENTAR/
4 5 0.36% http://yandex.ru/yandsearch
5 4 0.29% http://domains.checkparams.com/index.php
6 3 0.22% http://www.google.pt/url
7 3 0.22% http://www.whorush.com/search/
8 1 0.07% http://alphainvestmentbank.com
9 1 0.07% http://headmetrics.com/edit.php
10 1 0.07% http://sgc.extenda.pt/index.php
11 1 0.07% http://u-l-l-a.org
12 1 0.07% http://www.google.co.uk/url
13 1 0.07% http://www.google.com.br/url
14 1 0.07% http://www.netindex.pt/
15 1 0.07% http://www.netindex.pt/links/NEGOCIOS/ALIMENTAR/index.html
16 1 0.07% http://www.nget.pt/NEGOCIOS/ALIMENTAR/index.html
17 1 0.07% http://www.teliad.com/affiliates.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% @brazivale.com
2 1 20.00% brazivale
3 1 20.00% brazivale - comercio internacional de produtos alimentares
4 1 20.00% mango vale do s%c3%a3o francisco-brazil
5 1 20.00% mango vale sao francisco

Top 15 of 74 Total User Agents
# Hits User Agent
1 113 8.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 103 7.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
3 97 7.08% Wget/1.11.4 Red Hat modified
4 96 7.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 79 5.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
6 78 5.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 68 4.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 63 4.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
9 55 4.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 53 3.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 51 3.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.120 Safari/535.2
12 49 3.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
13 48 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 36 2.63% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
15 35 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for November 2011

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 495 36.11% 430 40.64% 42848 80.02% Portugal
2 312 22.76% 185 17.49% 1505 2.81% Commercial (com)
3 258 18.82% 225 21.27% 1896 3.54% Unresolved/Unknown
4 114 8.32% 77 7.28% 694 1.30% Russian Federation
5 61 4.45% 58 5.48% 1227 2.29% Brazil
6 48 3.50% 46 4.35% 4881 9.12% Colombia
7 39 2.84% 26 2.46% 225 0.42% Ukraine
8 8 0.58% 6 0.57% 51 0.10% Germany
9 7 0.51% 4 0.38% 40 0.07% Network (net)
10 7 0.51% 6 0.57% 45 0.08% Non-Profit (org)
11 7 0.51% 4 0.38% 38 0.07% Sweden
12 7 0.51% 6 0.57% 43 0.08% United Kingdom
13 4 0.29% 2 0.19% 22 0.04% Seychelles
14 1 0.07% 1 0.09% 7 0.01% China
15 1 0.07% 1 0.09% 7 0.01% India
16 1 0.07% 1 0.09% 7 0.01% Moldova
17 1 0.07% 1 0.09% 7 0.01% Romania


Generated by Webalizer Version 2.20